

Sound-Pruf™ Sound Transmission Class (STC) Assemblies
American Fireproofing, Inc.
Office: 219-794-1495
Fax: 219-756-0636
Email: allen@americanfireproofing.com
American Fireproofing, Inc.
Office: 219-794-1495
Fax: 219-756-0636
Email: allen@americanfireproofing.com
| Test # | Description | STC |
| RAL-TL87-106 | Single wood studs 24" o.c., single layer 1/2" type X gypsum board each side, 1 1/2" Sound-Pruf™ in stud cavities. | 45 |
| RAL-TL87-107 | Single wood studs 24" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" type X gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 48 |
| RAL-TL87-108 | Single Steel studs 16" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" type X gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 47 |
| RAL-TL87-109 | Single wood studs 16" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 48 |
| RAL-TL87-110 | Single steel studs 16" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" type X gypsum board on opposite side, 11/2" Sound-Pruf™ in stud cavities | 38 |
| RAL-TL87-111 | Single wood studs 16" o.c., Single layer 5/8" type X gypsum board each side, stud cavities filled with Sound-Pruf™. | 42 |
| RAL-TL87-112 | Single steel studs 16" o.c. Single layer 1/2" type X gypsum board each side 11/2" Sound-Pruf™ in stud cavities. | 43 |
| RAL-TL87-113 | Single steel studs 16" o.c., Single layer 1/2" type X gypsum board on one side, double layer 1/2" type X gypsum board on opposite side, 11/2" Sound-Pruf™ in stud cavities. | 45 |
| RAL-TL87-114 | Single wood studs 16" o.c., Single layer 5/8" type X gypsum board on one side, double layer 1/2" type X gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 47 |
![]() |
||
| RAL-TL87-115 | Floor Panel, single 2" x 10" floor joists 16" o.c., 1/2" waferboard sub-floor, 1/2" particle board main floor, carpet, pad, single layer 5/8" type X gypsum board mounted on resilient channels, 2" Sound-Pruf™ sprayed in joist cavities. | 54 |
![]() |
||
| RAL-TL87-116 | Floor Panel, single 2" x 10" floor joists 16" o.c., 1/2" waferboard sub-floor, 1/2" particle board main floor, carpet, pad, single layer 5/8" type X gypsum board mounted on resilient channels, 1" Sound-Pruf™ sprayed in joist cavities. | 45 |
![]() |
||
| RAL-TL87-117 | Double wall, single layer 1/2" type X gypsum board on each side of single wood studs 24" o.c., 11/2" Sound-Pruf in stud cavities, 1" air gap, single wood studs 24" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" type X gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 61 |
| RAL-TL87-118 | Single wood studs 24" o.c., Single layer 1/2" type X gypsum board on one side, single layer 5/8" type X gypsum board on opposite side, stud cavities filled with Sound-Pruf™. | 54 |
| RAL-TL87-119 | Single wood studs 24" o.c., Single layer 1/2" type X gypsum board on resilient channels on one side, single layer 1/2" type X gypsum board on opposite side, 11/2" Sound-Pruf™ in stud cavities. | 52 |
| RAL-TL87-120 | Single steel studs 16" o.c., Single layer 5/8" type X gypsum board on one side, single layer 1/2" type X gypsum board mounted on resilient channels on opposite side, stud cavities filled with Sound-Pruf™. | 53 |
Riverbank Acoustical Laboratories - STC results on 1/4" steel panels |
|||||||||||||||||||||||||||||||||||||||||||||
| Thickness | Density | STC | |||||||||||||||||||||||||||||||||||||||||||
| RAL-TL96-101 | 4" | 6 / 12 / 6 | 53 | ||||||||||||||||||||||||||||||||||||||||||
| RAL-TL96-102 | 3" | 12 / 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| RAL-TL96-103 | 3" | 6 / 12 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| RAL-TL96-104 | 0" | N/A | 39 | ||||||||||||||||||||||||||||||||||||||||||
| As requested by the client, transmission loss values were calculated at additional test frequencies. Although the measurements were made in accordance with the procedures described in ASTM E90-90, they do not qualify as part of the standard. Since the results are representative of the test environment only, they are unofficial and intended for research and development guidelines rather than for commercial purposes. The data at the additional frequencies were as follows: | |||||||||||||||||||||||||||||||||||||||||||||
| Sound Transmission Loss (dB) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||

If you rely on anything less than American Fireproofing, you are playing with fire!

