

American Fireproofing, Inc.
Office: 219-794-1495
Fax: 219-756-0636
Email: allen@americanfireproofing.com
Sound Absorption Reports
- Sound Absorption Report RAL-A87-137
- Sound Absorption Report RAL-A87-136
- Sound Absorption Report RAL-A87-135
- Sound Absorption Report RAL-A87-134
- NRC vs. Thickness
NRC/Thickness/Absorption Coefficients Table
Sound-Pruf™ is a lightweight, spray applied acoustical product developed by American Sprayed Fibers, Inc., which has excellent noise reduction and transmission loss capabilities. High fire protection and thermal insulation properties are added advantages of this product.
Sound-Pruf™ is easily spray applied directly to steel, wood, concrete, and many other standard construction materials. In addition to providing superior acoustical control, this monolithic acoustical coating offers solid in-place durability and can be finished with a very appealing texture and color.
Sound-Pruf™ is a lightweight, low density product which has been precisely blended to provide superior sound absorption properties. Noise levels will be subdued by it and then held below levels that conform to current and foreseeable regulatory levels. Sound-Pruf™ is an aesthetically pleasing solution to sound control, and is suitable for application to walls, ceilings, bulkheads, decks, and all varying types of partitioning.
| SOUND-PRUF THICKNESS | ABSORPTION COEFFICIENTS | ||||||
| 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | |
| 3/8" | .07 | .08 | .48 | .68 | .79 | .84 | .50 |
| 1/2" | .08 | .13 | .53 | .74 | .89 | .91 | .55 |
| 5/8" | .09 | .18 | .60 | .79 | .89 | 1.00 | .60 |
| 3/4" | .09 | .23 | .66 | .84 | .94 | 1.03 | .65 |
| 7/8" | .10 | .28 | .72 | .90 | .99 | 1.00 | .70 |
| 1" | .10 | .33 | .78 | .95 | 1.03 | .98 | .75 |
| 1 1/8" | .12 | .39 | .85 | .99 | 1.04 | .98 | .80 |
| 1 1/4" | .13 | .45 | .91 | 1.04 | 1.08 | .99 | .85 |
| 1 3/8" | .15 | .51 | .98 | 1.08 | 1.07 | 1.01 | .90 |
| 1 1/2" | .18 | .57 | 1.04 | 1.12 | 1.08 | 1.02 | .95 |
| 1 5/8" | .20 | .62 | 1.09 | 1.15 | 1.08 | 1.04 | 1.00 |
| 1 3/4" | .24 | .68 | 1.14 | 1.17 | 1.09 | 1.05 | 1.05 |
| 2" | .33 | .78 | 1.24 | 1.22 | 1.09 | 1.08 | 1.10 |
